(editar con el módulo de Información de seguridad y confianza para el cliente)
Política de entrega
(editar con el módulo de Información de seguridad y confianza para el cliente)
Política de devolución
(editar con el módulo de Información de seguridad y confianza para el cliente)
The Jungle The Jackson Nemesis LEDs are available in 4 models with different power: 100W, 150W, 200W and 250W.
In the table below you can see the technical characteristics of each model:
| LED 100W The Jungle The Jackson Nemesis | LED 150W The Jungle The Jackson Nemesis | LED 200W The Jungle The Jackson Nemesis | LED 250W The Jungle The Jackson Nemesis | |
| Potencia | 100W | 150W | 200W | 250W |
| Eficacia (umol/J) | 2,4 | 2,4 | 2,4 | 2,4 |
| PPF (umol/s) | 478 | 477 | 775 | 930 |
| Espectro | FULL SPECTRUM | FULL SPECTRUM | FULL SPECTRUM | FULL SPECTRUM |
| Dimensiones | 28 x 28 | 28 x 28 | 59 x 28 | 59 x 28 |
| Tipo de protección | IP20 | IP20 | IP20 | IP20 |
| Área de cobertura | 80 x 80 | 80 x 80 | 100 x 100 | 100 x 100 |
| Chip | LM282B+PRO + Osram + 660nm +405nm | LM282B+PRO + Osram + 660nm +405nm | LM282B+PRO + Osram + 660nm +405nm | LM282B+PRO + Osram + 660nm +405nm |
You might also like